Jim Wade

- Name
- Jim Wade
- Class
- K1
- K1 rank
- 2nd – 154 points
-
- Birthday
- December 1985
Race Results
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned | |
|---|---|---|---|---|---|---|---|
| Southeast--Glacier Breaker | K1 | 93.65 | 94.03 | 4 | 0 | 94.03 | (11) |
| Southeast--US Open Day 2 | K1 | 111.62 | 106.41 | 102 | 152 | 213.62 | (16) |
| U.S. Team Trials--Race #1 | K1 | 95.6 | 93.85 | 2 | 0 | 93.85 | 38 |
| U.S. Team Trials--Day #2 | K1 | 88.73 | 90.28 | 0 | 2 | 88.73 | 38 |
| U.S. Team Trials--Day #3 | K1 | 90.85 | 87.95 | 0 | 50 | 90.85 | 38 |
| Southeast--U.S. Open Day 1 | K1 | -1.0 | -1.0 | -1 | -1 | 88.91 | (34) |
| Southeast--world rankings qualifier | K1 | 100.57 | 97.38 | 52 | 6 | 103.38 | (32) |
| U.S. Nationals | K1 | 106.1 | 217.15 | 0 | 0 | 106.1 | 40 |
Gallery
- No photos posted yet.
0 Comments
Post a Comment
Please sign in to post a comment.