Michelle Kvanli
- Name
- Michelle Kvanli
- Class
- K1-W
- K1-W rank
- 2nd – 92 points
Race Results
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned | |
|---|---|---|---|---|---|---|---|
| U.S. Nationals | K1-W | 343.03 | 279.45 | 0 | 0 | 279.45 | 25 |
| Southeast--world rankings qualifier | K1-W | 157.41 | 257.29 | 54 | 10 | 211.41 | (20) |
| New England--Valleyfield Race 2 | K1-W | 121.1 | 999.0 | 0 | 0 | 121.1 | (2) |
| National Series--Can-Am Cup #3 | K1-W | 125.6 | 999.0 | 0 | 0 | 125.6 | (3) |
| Northeast--Junior Olympics | K1-W | 107.63 | 113.86 | 54 | 52 | 161.63 | (5) |
| Northeast--Age Group Nationals | K1-W | 126.05 | 555.0 | 0 | 2 | 126.05 | (9) |
| Southeast--U.S. Open Day 1 | K1-W | -1.0 | -1.0 | -1 | -1 | 116.55 | (22) |
| U.S. Team Trials--Day #3 | K1-W | 121.41 | 127.97 | 256 | 154 | 281.97 | 22 |
| U.S. Team Trials--Day #2 | K1-W | 138.87 | 132.96 | 6 | 50 | 144.87 | 23 |
| U.S. Team Trials--Race #1 | K1-W | 142.17 | 138.81 | 254 | 108 | 246.81 | (21) |
| National Series #2--Can-Am Cup #2--MKC | K1-W | 159.25 | 161.39 | 4 | 52 | 163.25 | (9) |
| National Series--Can AM Cup #1--Gull River | K1-W | 141.56 | 144.04 | 8 | 8 | 149.56 | (2) |
| Southwest--Texas Series 1 | K1-W | 83.4 | 83.1 | 0 | 0 | 83.1 | (4) |
| Southwest--Texas Series II | K1-W | 91.6 | 86.4 | 0 | 2 | 88.4 | (3) |
| Southeast--US Open Day 2 | K1-W | 116.98 | 120.98 | 2 | 2 | 118.98 | 22 |
Gallery
- No photos posted yet.
0 Comments
Post a Comment
Please sign in to post a comment.