Richard Powell
- Name
- Richard Powell
- Class
- K1
- K1 rank
- 9th – 130 points
Race Results
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned | |
|---|---|---|---|---|---|---|---|
| U.S. Nationals | K1 | 118.89 | 127.49 | 0 | 0 | 118.89 | 33 |
| Southeast--world rankings qualifier | K1 | 107.45 | 105.45 | 50 | 0 | 105.45 | (30) |
| Southeast--U.S. Open Day 1 | K1 | -1.0 | -1.0 | -1 | -1 | 94.15 | (28) |
| U.S. Team Trials--Day #2 | K1 | 96.65 | 93.47 | 2 | 2 | 95.47 | 31 |
| U.S. Team Trials--Race #1 | K1 | 97.39 | 96.0 | 52 | 0 | 96.0 | 35 |
| Southeast--US Open Day 2 | K1 | 95.21 | 91.74 | 4 | 2 | 93.74 | 31 |
| Southeast--Glacier Breaker | K1 | 97.99 | 105.78 | 0 | 2 | 97.99 | (8) |
Gallery
- No photos posted yet.
0 Comments
Post a Comment
Please sign in to post a comment.