Scott Mann
- Name
- Scott Mann
- Class
- K1
- K1 rank
- 3rd – 152 points
Race Results
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned | |
|---|---|---|---|---|---|---|---|
| U.S. Nationals | K1 | 109.63 | 118.77 | 0 | 0 | 109.63 | 39 |
| Southeast--world rankings qualifier | K1 | 98.71 | 101.76 | 0 | 102 | 98.71 | (35) |
| Southeast--U.S. Open Day 1 | K1 | -1.0 | -1.0 | -1 | -1 | 86.68 | (35) |
| U.S. Team Trials--Day #3 | K1 | 90.73 | 93.55 | 2 | 0 | 92.73 | 37 |
| U.S. Team Trials--Day #2 | K1 | 88.57 | 88.39 | 0 | 0 | 88.39 | 39 |
| U.S. Team Trials--Race #1 | K1 | 94.4 | 94.56 | 0 | 0 | 94.4 | 37 |
| Southeast--US Open Day 2 | K1 | 87.67 | 88.28 | 2 | 2 | 89.67 | (35) |
| Southeast--Glacier Breaker | K1 | 89.68 | 91.85 | 0 | 4 | 89.68 | (14) |
Gallery
-
by: Scott Shipley
Scott Mann at the USNWC
0 Comments
Post a Comment
Please sign in to post a comment.