U.S. Nationals
Results
C1
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (22) | |
|---|---|---|---|---|---|---|---|
| Benn Fraker | C1 | 126.42 | 109.44 | 0 | 0 | 109.44 | 22 |
| Tad Dennis | C1 | 135.33 | 127.65 | 0 | 0 | 127.65 | 21 |
| Tyler Hinton | C1 | 300.17 | 133.61 | 0 | 0 | 133.61 | 20 |
| Austin Crane | C1 | 241.75 | 139.01 | 0 | 0 | 139.01 | 19 |
| Joel McCune | C1 | 157.74 | 169.34 | 0 | 0 | 157.74 | 18 |
| Casey Eichfeld | C1 | 177.59 | 176.31 | 0 | 0 | 176.31 | (17) |
| Jeff Larimer | C1 | 188.13 | 183.44 | 0 | 0 | 183.44 | (16) |
| Jordan POFFENBERGER | C1 | 186.4 | 251.75 | 0 | 0 | 186.4 | 15 |
| Isack Schmidt | C1 | 361.56 | 223.5 | 0 | 0 | 223.5 | 14 |
| Liam Malakoff | C1 | 260.32 | 481.22 | 0 | 0 | 260.32 | 13 |
| Jack Ditty | C1 | 278.78 | 999.0 | 0 | 0 | 278.78 | 12 |
| Mark Stanzko | C1 | 361.56 | 568.82 | 0 | 0 | 361.56 | 11 |
K1
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (40) | |
|---|---|---|---|---|---|---|---|
| Jim Wade | K1 | 106.1 | 217.15 | 0 | 0 | 106.1 | 40 |
| Scott Mann | K1 | 109.63 | 118.77 | 0 | 0 | 109.63 | 39 |
| Eric Hurd | K1 | 111.43 | 256.95 | 0 | 0 | 111.43 | 38 |
| Brett Heyl | K1 | 112.15 | 216.6 | 0 | 0 | 112.15 | 37 |
| Scott Parsons | K1 | 194.82 | 112.69 | 0 | 0 | 112.69 | 36 |
| Aaron Mann | K1 | 222.37 | 115.77 | 0 | 0 | 115.77 | 35 |
| Danny Stock | K1 | 119.28 | 116.36 | 0 | 0 | 116.36 | 34 |
| Richard Powell | K1 | 118.89 | 127.49 | 0 | 0 | 118.89 | 33 |
| Isaac Levinson | K1 | 121.98 | 224.75 | 0 | 0 | 121.98 | 32 |
| Nick Borst | K1 | 174.27 | 128.66 | 0 | 0 | 128.66 | 31 |
| Peter Lutter | K1 | 154.8 | 153.58 | 0 | 0 | 153.58 | 30 |
| Scott Shipley | K1 | 180.2 | 168.63 | 0 | 0 | 168.63 | 29 |
| Simon Ranagan | K1 | 180.2 | 172.42 | 0 | 0 | 172.42 | 28 |
| Michal Smolen | K1 | 173.36 | 185.65 | 0 | 0 | 173.36 | (27) |
| William Farmer | K1 | 286.52 | 197.72 | 0 | 0 | 197.72 | 26 |
| Alex Dodge | K1 | 240.45 | 256.51 | 0 | 0 | 240.45 | 25 |
| Vaughn CORUM | K1 | 289.09 | 295.15 | 0 | 0 | 289.09 | 24 |
| Rufus Knapp | K1 | 360.39 | 356.3 | 0 | 0 | 356.3 | 23 |
K1W
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (25) | |
|---|---|---|---|---|---|---|---|
| Michelle Kvanli | K1-W | 343.03 | 279.45 | 0 | 0 | 279.45 | 25 |
| Ashley NEE | K1-W | 294.17 | 999.0 | 0 | 0 | 294.17 | 24 |
| Marian Davidson | K1-W | 344.1 | 368.34 | 0 | 0 | 344.1 | 23 |
| Colleen Hickey | K1-W | 424.3 | 404.64 | 0 | 0 | 404.64 | 22 |
| Catherine Vuksich | K1-W | 615.96 | 531.45 | 0 | 0 | 531.45 | 21 |
C2
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (80) | |
|---|---|---|---|---|---|---|---|
| Scott Parsons | C2 | 202.76 | 134.98 | 0 | 0 | 134.98 | 80 |
| Benn Fraker | C2 | 202.76 | 134.98 | 0 | 0 | 134.98 | 80 |
| Tad Dennis | C2 | 225.21 | 165.12 | 0 | 0 | 165.12 | 78 |
| Casey Eichfeld | C2 | 225.21 | 165.12 | 0 | 0 | 165.12 | 78 |
C1W
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (9) | |
|---|---|---|---|---|---|---|---|
| Hailey Thompson | C1-W | 280.05 | 295.53 | 0 | 0 | 280.05 | 9 |
| Carolyn Peterson | C1-W | 364.95 | 725.99 | 0 | 0 | 364.95 | 8 |
| Micki Reeves | C1-W | 594.86 | 579.62 | 0 | 0 | 579.62 | 7 |
Gallery
-
by: Scott Shipley
Scott Mann at the USNWC
-
by: Scott Shipley
JL
-
by: Scott Shipley
USNWC
-
by: Scott Shipley
USNWC
0 Comments
Post a Comment
Please sign in to post a comment.