West Coast--Moke River Slalom
Results
C1
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (6) | |
|---|---|---|---|---|---|---|---|
| Matthew Robertson | C1 | 176.4 | 555.0 | 0 | 2 | 176.4 | 6 |
| Larry Horne | C1 | 177.27 | 555.0 | 0 | 2 | 177.27 | 5 |
| Matthew Robertson | C1 | 240.66 | 555.0 | 0 | 2 | 240.66 | 4 |
| Larry Horne | C1 | 243.29 | 555.0 | 0 | 2 | 243.29 | 3 |
| Brendan Curran | C1 | 342.81 | 555.0 | 0 | 2 | 342.81 | 2 |
| John Marold | C1 | 362.53 | 555.0 | 0 | 2 | 362.53 | 1 |
K1
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (25) | |
|---|---|---|---|---|---|---|---|
| Bob McConachie | K1 | 131.56 | 555.0 | 0 | 2 | 131.56 | 25 |
| Miklos Peterfy | K1 | 133.97 | 555.0 | 0 | 2 | 133.97 | 24 |
| Alex Izmailov | K1 | 134.12 | 555.0 | 0 | 2 | 134.12 | 23 |
| Tom Musolf | K1 | 152.82 | 555.0 | 0 | 2 | 152.82 | 22 |
| Tim Canavarro | K1 | 157.75 | 555.0 | 0 | 2 | 157.75 | 21 |
| Willis McNeill | K1 | 161.13 | 555.0 | 0 | 2 | 161.13 | 20 |
| Brendan Curran | K1 | 169.5 | 555.0 | 0 | 2 | 169.5 | 19 |
| Steve Avery | K1 | 172.15 | 555.0 | 0 | 2 | 172.15 | 18 |
| Andrew Walters | K1 | 179.01 | 555.0 | 0 | 2 | 179.01 | 17 |
| John Hartwick | K1 | 183.5 | 555.0 | 0 | 2 | 183.5 | 16 |
| Bill Wagner | K1 | 187.68 | 555.0 | 0 | 2 | 187.68 | 15 |
| Ken Brown | K1 | 188.65 | 555.0 | 0 | 2 | 188.65 | 14 |
| Bob Wilkerson | K1 | 196.75 | 555.0 | 0 | 2 | 196.75 | 13 |
| Jeff Sailus | K1 | 199.1 | 555.0 | 0 | 2 | 199.1 | 12 |
| Chris Niggel | K1 | 203.78 | 555.0 | 0 | 2 | 203.78 | 11 |
| Ed Roseboom | K1 | 230.84 | 555.0 | 0 | 2 | 230.84 | 10 |
| Jim Funk | K1 | 233.81 | 555.0 | 0 | 2 | 233.81 | 9 |
| Wade Kriletich | K1 | 247.32 | 555.0 | 0 | 2 | 247.32 | 8 |
| Robert Dalton | K1 | 255.34 | 555.0 | 0 | 2 | 255.34 | 7 |
| Don Obrien | K1 | 258.67 | 555.0 | 0 | 2 | 258.67 | 6 |
| Keith Kishiyama | K1 | 271.06 | 555.0 | 0 | 2 | 271.06 | 5 |
| Darrick Hilbert | K1 | 278.56 | 555.0 | 0 | 2 | 278.56 | 4 |
| Ralph Daniels | K1 | 281.5 | 555.0 | 0 | 2 | 281.5 | 3 |
| Pete Delosa | K1 | 290.98 | 555.0 | 0 | 2 | 290.98 | 2 |
| Ralph Crabtree | K1 | 292.29 | 555.0 | 0 | 2 | 292.29 | 1 |
K1W
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (13) | |
|---|---|---|---|---|---|---|---|
| Krisztina Peterfy | K1-W | 143.0 | 555.0 | 0 | 2 | 143.0 | 13 |
| Lillian Good | K1-W | 186.65 | 555.0 | 0 | 2 | 186.65 | 12 |
| Nancy Dagle | K1-W | 190.54 | 555.0 | 0 | 2 | 190.54 | 11 |
| Erica Gould | K1-W | 212.76 | 555.0 | 0 | 2 | 212.76 | 10 |
| Eing Ong | K1-W | 226.4 | 555.0 | 0 | 2 | 226.4 | 9 |
| Janet Hayes | K1-W | 245.13 | 555.0 | 0 | 2 | 245.13 | 8 |
| Donna Weber | K1-W | 260.07 | 555.0 | 0 | 2 | 260.07 | 7 |
| Valerie Hay | K1-W | 264.09 | 555.0 | 0 | 2 | 264.09 | 6 |
| Jessica Subido | K1-W | 267.05 | 555.0 | 0 | 2 | 267.05 | 5 |
| Joanne Muszynski | K1-W | 291.35 | 555.0 | 0 | 2 | 291.35 | 4 |
| Katherine Fisher | K1-W | 309.16 | 555.0 | 0 | 2 | 309.16 | 3 |
| Anna Wagner | K1-W | 335.72 | 555.0 | 0 | 2 | 335.72 | 2 |
| Shelby Thorner | K1-W | 386.1 | 555.0 | 0 | 2 | 386.1 | 1 |
C2
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (8) | |
|---|---|---|---|---|---|---|---|
| Matt Horne | C2 | 215.2 | 555.0 | 0 | 2 | 215.2 | 8 |
| Larry Robertson | C2 | 215.2 | 555.0 | 0 | 2 | 215.2 | 8 |
| Darrick Hilbert | C2 | 238.77 | 555.0 | 0 | 2 | 238.77 | 6 |
| Darrick Horn | C2 | 238.77 | 555.0 | 0 | 2 | 238.77 | 6 |
| Jessica Subido | C2 | 353.79 | 555.0 | 0 | 2 | 353.79 | 4 |
| older Subido | C2 | 353.79 | 555.0 | 0 | 2 | 353.79 | 4 |
| Tom Dagle | C2 | 462.69 | 555.0 | 0 | 2 | 462.69 | 2 |
| Nancy Mu | C2 | 462.69 | 555.0 | 0 | 2 | 462.69 | 2 |
C1W
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (2) | |
|---|---|---|---|---|---|---|---|
| Jessica Subido | C1-W | 224.22 | 555.0 | 0 | 2 | 224.22 | 2 |
| Nancy Dagle | C1-W | 349.53 | 555.0 | 0 | 2 | 349.53 | 1 |
Gallery
-
by: Darrick Hilbert In between down stream
-
by: Darrick Hilbert Moke Slalom Race
0 Comments
Post a Comment
Please sign in to post a comment.