Southeast--world rankings qualifier
Venue: U.S. National Whitewater Center - Google Map
Oct. 2, 2009 at 6 a.m.
out-of-country paddlers were deleted.
Results
C1
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (20) | |
|---|---|---|---|---|---|---|---|
| Tad Dennis | C1 | 107.38 | 112.09 | 0 | 6 | 107.38 | 20 |
| Casey Eichfeld | C1 | 109.76 | 105.7 | 2 | 2 | 107.7 | (19) |
| Jeff Larimer | C1 | 112.63 | 109.51 | 0 | 52 | 112.63 | (18) |
| Austin Crane | C1 | 115.25 | 114.5 | 2 | 2 | 116.5 | (17) |
| Tyler Hinton | C1 | 113.69 | 115.72 | 52 | 2 | 117.72 | 16 |
| Benn Fraker | C1 | 99.86 | 111.04 | 652 | 8 | 119.04 | (15) |
| Joel McCune | C1 | 122.66 | 119.18 | 0 | 4 | 122.66 | (14) |
| Isack Schmidt | C1 | 128.22 | 131.28 | 8 | 104 | 136.22 | 13 |
| Jordan POFFENBERGER | C1 | 147.58 | 152.65 | 52 | 4 | 156.65 | 12 |
| Liam Malakoff | C1 | 140.72 | 132.3 | 150 | 56 | 188.3 | 11 |
| Jack Ditty | C1 | 139.54 | 176.54 | 56 | 100 | 195.54 | (10) |
| Mark Stanzko | C1 | 171.99 | 187.39 | 208 | 52 | 239.39 | 9 |
K1
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (35) | |
|---|---|---|---|---|---|---|---|
| Scott Mann | K1 | 98.71 | 101.76 | 0 | 102 | 98.71 | (35) |
| Brett Heyl | K1 | 99.39 | 101.35 | 0 | 4 | 99.39 | (34) |
| Eric Hurd | K1 | 102.21 | 103.33 | 0 | 54 | 102.21 | (33) |
| Jim Wade | K1 | 100.57 | 97.38 | 52 | 6 | 103.38 | (32) |
| Scott Parsons | K1 | 104.4 | 105.84 | 0 | 0 | 104.4 | 31 |
| Richard Powell | K1 | 107.45 | 105.45 | 50 | 0 | 105.45 | (30) |
| Scott Shipley | K1 | 106.75 | 106.59 | 0 | 0 | 106.59 | 29 |
| Danny Stock | K1 | 128.77 | 107.41 | 4 | 0 | 107.41 | (28) |
| Isaac Levinson | K1 | 122.93 | 107.88 | 54 | 0 | 107.88 | (27) |
| Aaron Mann | K1 | 106.66 | 106.1 | 2 | 52 | 108.66 | (26) |
| Michal Smolen | K1 | 111.74 | 107.31 | 2 | 2 | 109.31 | (25) |
| Nick Borst | K1 | 113.26 | 114.86 | 0 | 56 | 113.26 | (24) |
| Peter Lutter | K1 | 127.76 | 135.33 | 0 | 4 | 127.76 | 23 |
| Alex Dodge | K1 | 153.77 | 128.98 | 54 | 2 | 130.98 | (22) |
| William Farmer | K1 | 129.92 | 137.96 | 2 | 106 | 131.92 | 21 |
| Simon Ranagan | K1 | 126.4 | 144.31 | 106 | 2 | 146.31 | (20) |
| Rufus Knapp | K1 | 184.3 | 170.91 | 64 | 10 | 180.91 | 19 |
| Vaughn CORUM | K1 | 158.88 | 154.24 | 104 | 58 | 212.24 | 18 |
| Tyger Vollrath | K1 | 163.53 | 150.78 | 66 | 160 | 229.53 | (17) |
| Court WIGGINS | K1 | 147.49 | 153.7 | 202 | 262 | 349.49 | 16 |
K1W
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (22) | |
|---|---|---|---|---|---|---|---|
| Ashley NEE | K1-W | 154.68 | 157.04 | 2 | 4 | 156.68 | 22 |
| Marian Davidson | K1-W | 202.26 | 159.29 | 102 | 10 | 169.29 | (21) |
| Michelle Kvanli | K1-W | 157.41 | 257.29 | 54 | 10 | 211.41 | (20) |
| Catherine Vuksich | K1-W | 207.58 | 555.0 | 12 | 2 | 219.58 | 19 |
| Colleen Hickey | K1-W | 196.33 | 164.63 | 56 | 206 | 252.33 | 18 |
C2
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (70) | |
|---|---|---|---|---|---|---|---|
| Scott Parsons | C2 | 139.75 | 124.88 | 106 | 4 | 128.88 | (70) |
| Benn Fraker | C2 | 139.75 | 124.88 | 106 | 4 | 128.88 | (70) |
| Tad Dennis | C2 | 130.64 | 141.52 | 10 | 8 | 140.64 | 68 |
| Casey Eichfeld | C2 | 130.64 | 141.52 | 10 | 8 | 140.64 | 68 |
C1W
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (8) | |
|---|---|---|---|---|---|---|---|
| Hailey Thompson | C1-W | 191.98 | 189.47 | 108 | 2 | 191.47 | 8 |
| Micki Reeves | C1-W | 216.52 | 210.73 | 158 | 6 | 216.73 | 7 |
| Carolyn Peterson | C1-W | 175.71 | 177.45 | 108 | 54 | 231.45 | 6 |
0 Comments
Post a Comment
Please sign in to post a comment.