Mid-West: Last Ditch Slalom
Results
C1
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (19) | |
|---|---|---|---|---|---|---|---|
| Dewey Ewers | C1 | 76.76 | 555.0 | 2 | 2 | 78.76 | 19 |
| Dewey Ewers | C1 | 80.05 | 555.0 | 0 | 2 | 80.05 | 18 |
| Brian Heikenen | C1 | 80.78 | 555.0 | 0 | 2 | 80.78 | 17 |
| Dan Krucky | C1 | 88.9 | 555.0 | 0 | 2 | 88.9 | 16 |
| Vaughn CORUM | C1 | 89.95 | 555.0 | 0 | 2 | 89.95 | 15 |
| Court WIGGINS | C1 | 90.75 | 555.0 | 2 | 2 | 92.75 | 14 |
| Brian Heikenen | C1 | 87.33 | 555.0 | 6 | 2 | 93.33 | 13 |
| John Floberg | C1 | 96.3 | 555.0 | 0 | 2 | 96.3 | 12 |
| John Floberg | C1 | 98.3 | 555.0 | 0 | 2 | 98.3 | 11 |
| Cody Achatz | C1 | 96.04 | 555.0 | 4 | 2 | 100.04 | 10 |
| Tom Wood | C1 | 106.5 | 555.0 | 2 | 2 | 108.5 | 9 |
| Chris Stoelinga | C1 | 107.95 | 555.0 | 2 | 2 | 109.95 | 8 |
| Rich Krieg | C1 | 108.33 | 555.0 | 4 | 2 | 112.83 | 7 |
| Tom McGregor | C1 | 113.69 | 555.0 | 2 | 2 | 115.69 | 6 |
| Glenn Felske | C1 | 112.66 | 555.0 | 4 | 2 | 116.66 | 5 |
| Hank Bruse | C1 | 114.83 | 555.0 | 4 | 2 | 118.83 | 4 |
| Court WIGGINS | C1 | 120.78 | 555.0 | 0 | 2 | 120.78 | 3 |
| Cody Achatz | C1 | 127.68 | 555.0 | 14 | 2 | 141.68 | 2 |
| David Hajoglou | C1 | 175.75 | 555.0 | 114 | 2 | 289.75 | 1 |
K1
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (23) | |
|---|---|---|---|---|---|---|---|
| Simon Twigger | K1 | 77.01 | 555.0 | 0 | 2 | 77.01 | 23 |
| Dewey Ewers | K1 | 76.22 | 555.0 | 2 | 2 | 78.22 | 22 |
| Tom Wood | K1 | 83.3 | 555.0 | 0 | 2 | 83.3 | 21 |
| Cody Achatz | K1 | 83.45 | 555.0 | 2 | 2 | 85.45 | 20 |
| Brian Heikenen | K1 | 85.73 | 555.0 | 0 | 2 | 85.73 | 19 |
| Tom Wood | K1 | 83.9 | 555.0 | 4 | 2 | 87.9 | 18 |
| Cody Achatz | K1 | 85.93 | 555.0 | 2 | 2 | 87.93 | 17 |
| Joe Giallombardo | K1 | 88.32 | 555.0 | 0 | 2 | 88.32 | 16 |
| Brian Brezinski | K1 | 88.36 | 555.0 | 0 | 2 | 88.36 | 15 |
| Cody Achatz | K1 | 89.07 | 555.0 | 0 | 2 | 89.07 | 14 |
| Chris Stoelinga | K1 | 89.08 | 555.0 | 0 | 2 | 89.08 | 13 |
| David Hajoglou | K1 | 89.32 | 555.0 | 0 | 2 | 89.32 | 12 |
| Jon McAnulty | K1 | 93.91 | 555.0 | 0 | 2 | 93.91 | 11 |
| Brian Brezinski | K1 | 95.7 | 555.0 | 0 | 2 | 95.7 | 10 |
| Stephen Eilbracht | K1 | 97.02 | 555.0 | 4 | 2 | 101.02 | 9 |
| Stephen Eilbracht | K1 | 100.58 | 555.0 | 2 | 2 | 102.58 | 8 |
| Peter Buckley | K1 | 111.93 | 555.0 | 0 | 2 | 111.93 | 7 |
| David Conrad | K1 | 114.92 | 555.0 | 0 | 2 | 114.92 | 6 |
| David Conrad | K1 | 116.19 | 555.0 | 4 | 2 | 120.19 | 5 |
| Dennis Wolf | K1 | 116.92 | 555.0 | 6 | 2 | 122.92 | 4 |
| Dennis Wolf | K1 | 124.97 | 555.0 | 8 | 2 | 132.97 | 3 |
| Glenn Felske | K1 | 107.6 | 555.0 | 62 | 2 | 169.6 | 2 |
| Rob Wentz | K1 | 84.65 | 555.0 | 250 | 2 | 334.65 | 1 |
K1W
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (18) | |
|---|---|---|---|---|---|---|---|
| Kris Stepenuk | K1-W | 91.61 | 555.0 | 0 | 2 | 91.61 | 18 |
| Tina Wood | K1-W | 91.72 | 555.0 | 0 | 2 | 91.72 | 17 |
| Stacy McAnulty | K1-W | 92.38 | 555.0 | 0 | 2 | 92.38 | 16 |
| Tina Wood | K1-W | 91.72 | 555.0 | 2 | 2 | 93.72 | 15 |
| Heather McAnulty | K1-W | 91.86 | 555.0 | 2 | 2 | 93.86 | 14 |
| Kris Stepenuk | K1-W | 92.65 | 555.0 | 2 | 2 | 94.65 | 13 |
| Stacy McAnulty | K1-W | 98.45 | 555.0 | 0 | 2 | 98.45 | 12 |
| Heather McAnulty | K1-W | 101.11 | 555.0 | 0 | 2 | 101.11 | 11 |
| Stacy McAnulty | K1-W | 102.38 | 555.0 | 0 | 2 | 102.38 | 10 |
| Hanna McAnulty | K1-W | 100.74 | 555.0 | 2 | 2 | 102.74 | 9 |
| Ruth Jaeger | K1-W | 104.57 | 555.0 | 2 | 2 | 106.57 | 8 |
| Lori Turbes | K1-W | 106.7 | 555.0 | 4 | 2 | 110.7 | 7 |
| Erin Achatz | K1-W | 115.14 | 555.0 | 0 | 2 | 115.14 | 6 |
| Susan Buckley | K1-W | 125.99 | 555.0 | 2 | 2 | 127.99 | 5 |
| Erin Achatz | K1-W | 110.91 | 555.0 | 52 | 2 | 162.91 | 4 |
| Valerie Swanberg | K1-W | 130.66 | 555.0 | 54 | 2 | 184.66 | 3 |
| Kate Dixon | K1-W | 89.24 | 555.0 | 204 | 2 | 293.24 | 2 |
| Kate Dixon | K1-W | 9999.99 | 555.0 | 0 | 2 | 9999.99 | 1 |
C2
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (69) | |
|---|---|---|---|---|---|---|---|
| Tom Wood | C2 | 92.77 | 555.0 | 0 | 2 | 92.77 | 69 |
| Court WIGGINS | C2 | 92.77 | 555.0 | 0 | 2 | 92.77 | 69 |
| Vaughn CORUM | C2 | 100.31 | 555.0 | 0 | 2 | 100.31 | 67 |
| Tom McGregor | C2 | 100.31 | 555.0 | 0 | 2 | 100.31 | 67 |
| Dan Krucky | C2 | 101.36 | 555.0 | 0 | 2 | 101.36 | 65 |
| Dewey Ewers | C2 | 101.36 | 555.0 | 0 | 2 | 101.36 | 65 |
| Vaughn CORUM | C2 | 105.05 | 555.0 | 0 | 2 | 105.05 | 63 |
| Susan Buckley | C2 | 105.05 | 555.0 | 0 | 2 | 105.05 | 63 |
| Glenn Felske | C2 | 102.23 | 555.0 | 6 | 2 | 108.23 | 61 |
| David Hajoglou | C2 | 102.23 | 555.0 | 6 | 2 | 108.23 | 61 |
| Chris Stoelinga | C2 | 105.52 | 555.0 | 4 | 2 | 109.52 | 59 |
| John Floberg | C2 | 105.52 | 555.0 | 4 | 2 | 109.52 | 59 |
| Michelle Grimm | C2 | 110.8 | 555.0 | 0 | 2 | 110.8 | 57 |
| Tom McGregor | C2 | 110.8 | 555.0 | 0 | 2 | 110.8 | 57 |
| Vaughn CORUM | C2 | 110.56 | 555.0 | 2 | 2 | 112.56 | 55 |
| Peter Buckley | C2 | 110.56 | 555.0 | 2 | 2 | 112.56 | 55 |
| John Floberg | C2 | 110.58 | 555.0 | 2 | 2 | 112.58 | 53 |
| Kris Stepenuk | C2 | 110.58 | 555.0 | 2 | 2 | 112.58 | 53 |
| Vaughn CORUM | C2 | 113.82 | 555.0 | 0 | 2 | 113.82 | 51 |
| Mary Hirsch-Justice | C2 | 113.82 | 555.0 | 0 | 2 | 113.82 | 51 |
| Stacy McAnulty | C2 | 114.83 | 555.0 | 0 | 2 | 114.83 | 49 |
| Brian Heikenen | C2 | 114.83 | 555.0 | 0 | 2 | 114.83 | 49 |
| Vaughn CORUM | C2 | 115.15 | 555.0 | 0 | 2 | 115.15 | (47) |
| Peter Buckley | C2 | 115.15 | 555.0 | 0 | 2 | 115.15 | 47 |
| Kris Stepenuk | C2 | 111.55 | 555.0 | 4 | 2 | 115.55 | 45 |
| Ruth Jaeger | C2 | 111.55 | 555.0 | 4 | 2 | 115.55 | 45 |
| Rich Krieg | C2 | 114.08 | 555.0 | 2 | 2 | 116.03 | 43 |
| Ruth Jaeger | C2 | 114.08 | 555.0 | 2 | 2 | 116.03 | 43 |
| Jack Twigger | C2 | 109.17 | 555.0 | 8 | 2 | 117.17 | 41 |
| Simon Twigger | C2 | 109.17 | 555.0 | 8 | 2 | 117.17 | 41 |
| Court WIGGINS | C2 | 119.0 | 555.0 | 0 | 2 | 119.0 | 39 |
| Peter Buckley | C2 | 119.0 | 555.0 | 0 | 2 | 119.0 | 39 |
| Vaughn CORUM | C2 | 118.99 | 555.0 | 6 | 2 | 124.99 | (37) |
| Jen Grimm | C2 | 118.99 | 555.0 | 6 | 2 | 124.99 | 37 |
| Jon McAnulty | C2 | 122.24 | 555.0 | 6 | 2 | 128.24 | 35 |
| Michelle Grimm | C2 | 122.24 | 555.0 | 6 | 2 | 128.24 | 35 |
| Tom Wood | C2 | 133.05 | 555.0 | 0 | 2 | 133.05 | 33 |
| Mary Hirsch-Justice | C2 | 133.05 | 555.0 | 0 | 2 | 133.05 | 33 |
| Jack Twigger | C2 | 124.88 | 555.0 | 10 | 2 | 134.88 | 31 |
| Simon Twigger | C2 | 124.88 | 555.0 | 10 | 2 | 134.88 | 31 |
| Valerie Swanberg | C2 | 136.09 | 555.0 | 4 | 2 | 140.09 | 29 |
| Tom Wood | C2 | 136.09 | 555.0 | 4 | 2 | 140.09 | 29 |
| Tom McGregor | C2 | 133.18 | 555.0 | 10 | 2 | 143.18 | 27 |
| Hank Bruse | C2 | 133.18 | 555.0 | 10 | 2 | 143.18 | 27 |
| Michelle Grimm | C2 | 141.18 | 555.0 | 12 | 2 | 153.18 | 25 |
| Jen Grimm | C2 | 141.18 | 555.0 | 12 | 2 | 153.18 | 25 |
| Peter Buckley | C2 | 147.26 | 555.0 | 10 | 2 | 157.26 | 23 |
| Tina Wood | C2 | 147.26 | 555.0 | 10 | 2 | 157.26 | 23 |
| Tina Wood | C2 | 151.08 | 555.0 | 14 | 2 | 165.08 | 21 |
| Susan Buckley | C2 | 151.08 | 555.0 | 14 | 2 | 165.08 | 21 |
| Susan Buckley | C2 | 123.5 | 555.0 | 54 | 2 | 177.5 | 19 |
| David Hajoglou | C2 | 123.5 | 555.0 | 54 | 2 | 177.5 | 19 |
| Mary Hirsch-Justice | C2 | 128.1 | 555.0 | 52 | 0 | 180.1 | 17 |
| Michelle Grimm | C2 | 128.1 | 555.0 | 52 | 2 | 180.1 | 17 |
| Lori Turbes | C2 | 124.76 | 555.0 | 56 | 2 | 180.76 | 15 |
| Glenn Felske | C2 | 124.76 | 555.0 | 56 | 2 | 180.76 | 15 |
| David Hajoglou | C2 | 122.0 | 555.0 | 64 | 2 | 186.0 | 13 |
| Brian Brezinski | C2 | 122.0 | 555.0 | 64 | 2 | 186.0 | 13 |
| Lori Turbes | C2 | 130.96 | 555.0 | 58 | 2 | 188.96 | 11 |
| Tom Wood | C2 | 130.96 | 555.0 | 58 | 2 | 188.96 | (11) |
| Rob Wentz | C2 | 202.95 | 555.0 | 12 | 2 | 214.95 | 9 |
| Tina Wood | C2 | 202.95 | 555.0 | 12 | 2 | 214.95 | 9 |
| Peter Buckley | C2 | 117.73 | 555.0 | 104 | 2 | 221.73 | (7) |
| Susan Buckley | C2 | 117.73 | 555.0 | 104 | 2 | 221.73 | (7) |
| Erin Achatz | C2 | 139.08 | 555.0 | 106 | 2 | 245.06 | 5 |
| Tina Wood | C2 | 139.06 | 555.0 | 106 | 2 | 245.06 | 5 |
| Erin Achatz | C2 | 154.07 | 555.0 | 104 | 2 | 258.07 | 3 |
| Susan Buckley | C2 | 83.03 | 555.0 | 256 | 2 | 339.03 | (2) |
| Valerie Swanberg | C2 | 83.03 | 555.0 | 256 | 2 | 339.03 | 2 |
C1W
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (7) | |
|---|---|---|---|---|---|---|---|
| Ruth Jaeger | C1-W | 96.22 | 555.0 | 0 | 2 | 96.22 | 7 |
| Ruth Jaeger | C1-W | 101.33 | 555.0 | 0 | 2 | 101.33 | 6 |
| Michelle Grimm | C1-W | 103.17 | 555.0 | 8 | 2 | 111.17 | 5 |
| Michelle Grimm | C1-W | 110.7 | 555.0 | 2 | 2 | 112.7 | 4 |
| Mary Hirsch-Justice | C1-W | 192.98 | 555.0 | 8 | 2 | 200.98 | 3 |
| Susan Buckley | C1-W | 102.22 | 555.0 | 100 | 2 | 202.22 | 2 |
| Jen Grimm | C1-W | 129.63 | 555.0 | 114 | 2 | 243.63 | 1 |
0 Comments
Post a Comment
Please sign in to post a comment.