West Coast--Reno Truckee River Race
Results
C1
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (5) | |
|---|---|---|---|---|---|---|---|
| Ed Gordon | C1 | 162.0 | 164.0 | 4 | 2 | 166.0 | 5 |
| Trevor Lamay | C1 | 201.0 | 555.0 | 14 | 0 | 215.0 | 4 |
| Vince Geise | C1 | 249.0 | 232.0 | 28 | 28 | 260.0 | 3 |
| Jim Bollerman | C1 | 268.0 | 555.0 | 26 | 0 | 294.0 | 2 |
| Fred Washburn | C1 | 305.0 | 287.0 | 16 | 16 | 303.0 | 1 |
K1
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (15) | |
|---|---|---|---|---|---|---|---|
| Bob McConachie | K1 | 154.0 | 147.0 | 6 | 2 | 149.0 | 15 |
| Erik McKee | K1 | 152.0 | 153.0 | 4 | 6 | 156.0 | 14 |
| Jessica Subido | K1 | 162.0 | 160.0 | 0 | 0 | 160.0 | 13 |
| Alex Izmailev | K1 | 171.0 | 171.0 | 6 | 0 | 171.0 | 12 |
| Pete Delosa | K1 | 172.0 | 172.0 | 4 | 0 | 172.0 | 11 |
| Luke McIntire | K1 | 180.0 | 189.0 | 4 | 14 | 184.0 | 10 |
| Matt Donnelly | K1 | 188.0 | 185.0 | 0 | 4 | 188.0 | 9 |
| Greg Schmidt | K1 | 205.0 | 200.0 | 6 | 4 | 204.0 | 8 |
| Kevin Day | K1 | 213.0 | 206.0 | 4 | 2 | 208.0 | 7 |
| Bruce Schumacher | K1 | 202.0 | 207.0 | 10 | 2 | 209.0 | 6 |
| Charles Coffee | K1 | 555.0 | 212.0 | 555 | 10 | 222.0 | 5 |
| Herman Chau | K1 | 224.0 | 218.0 | 8 | 4 | 222.0 | 5 |
| Eric Lovejoy | K1 | 226.0 | 228.0 | 6 | 4 | 232.0 | 3 |
| Max Horikawa | K1 | 234.0 | 230.0 | 56 | 156 | 290.0 | 2 |
| John Lamay | K1 | 246.0 | 555.0 | 60 | 0 | 306.0 | 1 |
K1W
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (8) | |
|---|---|---|---|---|---|---|---|
| Sage Donnelly | K1-W | 207.0 | 216.0 | 6 | 8 | 213.0 | 8 |
| Shelly Gottlieb | K1-W | 242.0 | 224.0 | 8 | 5 | 229.0 | 7 |
| Jamie Rains | K1-W | 229.0 | 231.0 | 0 | 2 | 229.0 | 7 |
| Lynn Zonge | K1-W | 225.0 | 231.0 | 8 | 10 | 233.0 | 5 |
| Stephanie Viscelli | K1-W | 236.0 | 248.0 | 12 | 10 | 248.0 | 4 |
| Nancy Dagle | K1-W | 255.0 | 231.0 | 8 | 106 | 263.0 | 3 |
| Sharon Schumacher | K1-W | 279.0 | 193.0 | 6 | 302 | 285.0 | 2 |
| Amy Delosa | K1-W | 268.0 | 260.0 | 114 | 64 | 324.0 | 1 |
C2
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (4) | |
|---|---|---|---|---|---|---|---|
| older Subido | C2 | 240.0 | 555.0 | 68 | 555 | 308.0 | 4 |
| Jessica Subido | C2 | 240.0 | 555.0 | 68 | 555 | 308.0 | 4 |
| Jim Bollerman | C2 | 292.0 | 306.0 | 28 | 26 | 320.0 | 2 |
| Jan Bollerman | C2 | 292.0 | 306.0 | 28 | 26 | 320.0 | 2 |
C1W
| Class | Time 1 | Time 2 | Penalty 1 | Penalty 2 | Final time | Points earned (1) | |
|---|---|---|---|---|---|---|---|
| Jessica Subido | C1-W | 196.0 | 555.0 | 0 | 0 | 196.0 | 1 |
0 Comments
Post a Comment
Please sign in to post a comment.